Chisholm
Number of properties in Chisholm: | 2 |
Average price in Chisholm: | $79,900 |
Average Sq Ft in Chisholm: | 1,212 |
Average Price per Ft2 in Chisholm: | $66 |
Average Acres in Chisholm: | 0 |
218-254-7101
Number of properties in Chisholm: | 2 |
Average price in Chisholm: | $79,900 |
Average Sq Ft in Chisholm: | 1,212 |
Average Price per Ft2 in Chisholm: | $66 |
Average Acres in Chisholm: | 0 |
129 5th St SW Chisholm, Minnesota 55719
Beds: 5 Baths: 2 Feet2: 1,080 Acres: 0.100
Listing courtesy of Mirabella Realty
414 SW 7th St Chisholm, Minnesota 55719
Beds: 4 Baths: 1.5 Feet2: 1,344 Acres: 0.140
Listing courtesy of 1ST Realty Rangewide Inc