
First Look Period Applies, only owner occupant offers will be considered the first30 days. Investor offers after 1-30-2025 Sold AS IS
View full listing detailsPrice: | $85,000 |
Address: | 1129 E 16th Ave |
City: | Hibbing |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55746 |
MLS: | 147810 |
Year Built: | 1920 |
Square Feet: | 1,235 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
amps: | 150 |
area: | Hibbing |
heat: | Oil, Hot water |
roof: | Asphalt |
style: | 2 Story |
garage: | 2 Stalls |
fencing: | Privacy |
lvtDate: | 2024-12-30T00:00:00+00:00 |
address1: | 1129 E 16th Ave |
basement: | Full |
exterior: | Vinyl |
mainSqft: | 635 |
lowerSqft: | 600 |
upperSqft: | 600 |
utilities: | City Water, City Sewer |
garageSize: | 24x24 |
waterfront: | 0 - None |
kitchenSize: | 10x12 |
waterHeater: | Electric |
bedroom1Size: | 15x9 |
bedroom2Size: | 8x9 |
construction: | Wood Frame |
diningRmSize: | 8x12 |
kitchenLevel: | Main |
livingRmSize: | 12x11 |
lotSizeWidth: | 60 |
otherRm1Size: | 15x8 |
bedroom1Level: | Upper |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 125 |
otherRm1Level: | Upper |
parcelCodeNum: | 140-0050-01890 and 011915 |
garageCapacity: | 2 |
schoolDistrict: | Hibbing #701 |
listingAgentName: | AnitaRaushel |
listingAgentPhone: | 218-966-0807 |
listingOfficeName: | Iron Country Realty |
statusCategoryMls: | Active |
irregularLotSizeYN: | no |
listingOfficePhone: | 218-254-7101 |
lo1officeIdentifier: | 126 |
listingAgentLastName: | Raushel |
la1agentPhone1Countryid: | United States (+1) |
lA1AgentPhone1Description: | CELL |
lO1OfficePhone1Descriptin: | OFFIC |
Please sign up for a Listing Manager account below to inquire about this listing