
3 bedroom (upstairs is a walk through) with one stall attached and one detached. Oversized yard. Sold as is will not qualify for any FHA or Rural development.
View full listing detailsPrice: | $64,500 |
Address: | 203 Jesse St |
City: | Marble |
County: | Itasca |
State: | Minnesota |
Zip Code: | 55764 |
MLS: | 145691 |
Year Built: | 1950 |
Square Feet: | 1,397 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
address1: | 203 Jesse St |
amps: | 100 |
area: | Nashwauk/Keewatin/Itasca County |
basement: | Full |
bedroom1Level: | Main |
bedroom1Size: | 13x11 |
bedroom2Level: | Upper |
bedroom2Size: | 13x11 |
construction: | Wood Frame |
diningRmLevel: | Main |
diningRmSize: | 19x9 |
exterior: | Vinyl |
garage: | 2 Stalls |
garageCapacity: | 2 |
garageSize: | 11x24 |
heat: | Gas |
irregularLotSizeYN: | no |
kitchenLevel: | Main |
kitchenSize: | 13x7 |
livingRmLevel: | Main |
livingRmSize: | 17x11 |
lotSizeLength: | 150 |
lotSizeWidth: | 75 |
lowerSqft: | 645 |
lvtDate: | 2023-08-27T00:00:00+00:00 |
mainSqft: | 926 |
otherRm1Level: | Upper |
otherRm1Size: | 13x11 |
parcelCodeNum: | 94-420-0325 |
recRmSize: | x |
roof: | Asphalt |
schoolDistrict: | Greenway-316 |
statusCategoryMls: | Active |
style: | 1 1/2 Story |
upperSqft: | 471 |
waterfront: | 0 - None |
Please sign up for a Listing Manager account below to inquire about this listing