
First Look Period Applies, only owner occupant offers will be considered the first 20 days. Investor offers after 9-11-2023. 4 bedroom home centrally located. Wood floors. Sold as is.
View full listing detailsPrice: | $64,900 |
Address: | 2815 1st ave |
City: | Hibbing |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55746 |
MLS: | 145643 |
Year Built: | 1950 |
Square Feet: | 1,334 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 1.25 |
amps: | 100 |
area: | Hibbing |
heat: | Gas |
roof: | Asphalt |
style: | 2 Story |
garage: | 1 Stall |
lvtDate: | 2023-08-22T00:00:00+00:00 |
address1: | 2815 1st ave |
basement: | Full |
exterior: | Steel |
mainSqft: | 667 |
lowerSqft: | 667 |
recRmSize: | x |
upperSqft: | 667 |
garageSize: | 17x24 |
waterfront: | 0 - None |
kitchenSize: | 9x10.6 |
waterHeater: | Gas |
bedroom1Size: | 13x14 |
bedroom2Size: | 10x12 |
construction: | Wood Frame |
diningRmSize: | 10.7x12.9 |
kitchenLevel: | Main |
livingRmSize: | 13x16 |
lotSizeWidth: | 50 |
otherRm1Size: | 9.6x10.6 |
otherRm2Size: | 9x10.6 |
statusDetail: | 1 |
bedroom1Level: | Upper |
bedroom2Level: | Upper |
diningRmLevel: | Main |
livingRmLevel: | Main |
lotSizeLength: | 125 |
otherRm1Level: | Upper |
parcelCodeNum: | 140-0160-00190 |
so1officeCity: | Hibbing |
so1officeName: | Village Realty |
garageCapacity: | 1 |
schoolDistrict: | Hibbing #701 |
so1officeState: | MN |
so1mainOfficeId: | 10 |
listingAgentName: | AnitaRaushel |
listingAgentPhone: | 218-966-0807 |
listingOfficeName: | Iron Country Realty |
so1officeAddress2: | Ste 7 |
statusCategoryMls: | Sold |
irregularLotSizeYN: | no |
listingOfficePhone: | 218-254-7101 |
lo1officeIdentifier: | 126 |
otherRm2Description: | bedroom |
so1officeIdentifier: | 10 |
listingAgentLastName: | Raushel |
la1agentPhone1Countryid: | United States (+1) |
lA1AgentPhone1Description: | CELL |
lO1OfficePhone1Descriptin: | OFFIC |
Please sign up for a Listing Manager account below to inquire about this listing