
This 4 bedroom home has a bath on all floors. A walk in shower off the main floor bedroom. Wood floors and tons of storage. Nice enclosed porch that would be a great home office. Fenced yard for the kids or Fido. Newer windows maintenance free siding and a deck off the back. Gas heat and central air. This home is waiting for its next owners to make it their own.
View full listing detailsPrice: | $85,000 |
Address: | 326 NW 1ST St |
City: | Chisholm |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55719 |
MLS: | 141271 |
Year Built: | 1910 |
Square Feet: | 1,474 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2.75 |
address1: | 326 NW 1ST St |
amps: | 100 |
appliances: | Electric Range, Refrigerator, Washer, Gas Dryer |
area: | Chisholm |
basement: | Full |
bedroom1Level: | Main |
bedroom1Size: | 10x12 |
bedroom2Level: | Upper |
bedroom2Size: | 11x18 |
construction: | Wood Frame |
cooling: | Central |
diningRmLevel: | Main |
diningRmSize: | 11x12 |
fencing: | Chain Link |
garageCapacity: | 2 |
garageSize: | 20x22 |
heat: | Gas |
irregularLotSizeYN: | yes |
kitchenLevel: | Main |
kitchenSize: | 12x10 |
lA1AgentPhone1Description: | CELL |
lO1OfficePhone1CountryId: | United States (+1) |
lO1OfficePhone1Descriptin: | OFFIC |
la1agentPhone1Countryid: | United States (+1) |
listingAgentLastName: | Raushel |
listingAgentName: | AnitaRaushel |
listingAgentPhone: | 218-966-0807 |
listingOfficeName: | Iron Country Realty |
listingOfficePhone: | 218-254-7101 |
livingRmLevel: | Main |
livingRmSize: | 14x14 |
lo1officeIdentifier: | 126 |
lotSizeLength: | 125 |
lotSizeWidth: | 50 |
lowerSqft: | 814 |
lvtDate: | 2021-05-05T00:00:00+00:00 |
mainSqft: | 814 |
otherRm1Level: | Upper |
otherRm1Size: | 11x10 |
otherRm2Description: | bedroom |
otherRm2Level: | Upper |
otherRm2Size: | 10x12 |
parcelCodeNum: | 020-0010-01260 |
patioPorch: | Covered |
recRmSize: | x |
roof: | Asphalt |
schoolDistrict: | Chisholm |
statusCategoryMls: | Active |
statusDetail: | 6 |
style: | 2 Story |
upperSqft: | 660 |
utilities: | City Water, City Sewer |
waterfront: | 0 - None |
Please sign up for a Listing Manager account below to inquire about this listing