
3 bedroom in Sargent addition with nice sized yard and 2 stall garage. Rec room 2 baths. 3 bedrooms and large laundry area. There is a recent survey stakes in yard. Hot water boiler system Freeze damage and damage to tiles in bathroom will not pass FHA or any first time homebuyers program.
View full listing detailsPrice: | $124,900 |
Address: | 737 Michigan |
City: | Hibbing |
County: | Saint Louis |
State: | Minnesota |
Zip Code: | 55746 |
MLS: | 143327 |
Year Built: | 1972 |
Square Feet: | 1,768 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
address1: | 737 Michigan |
amps: | 100 |
area: | Hibbing |
basement: | Block |
bedroom1Level: | Upper |
bedroom1Size: | 10x12 |
bedroom2Level: | Upper |
bedroom2Size: | 8x10 |
construction: | Wood Frame |
diningRmSize: | x |
exterior: | Steel |
garage: | 2 Stalls |
garageCapacity: | 2 |
garageSize: | 24x24 |
heat: | Gas, Hot water |
irregularLotSizeYN: | no |
kitchenLevel: | Main |
kitchenSize: | 11x13 |
livingRmLevel: | Main |
livingRmSize: | 13x17 |
lotSizeLength: | 125 |
lotSizeWidth: | 75 |
lowerSqft: | 1344 |
lvtDate: | 2022-05-16T00:00:00+00:00 |
mainSqft: | 1096 |
offMarketStatusDate: | 2022-08-09T00:00:00+00:00 |
otherRm1Level: | Upper |
otherRm1Size: | 10x11 |
parcelCodeNum: | 140-0220-00905 |
percentOfBsmntFinished: | 50 |
recRmLevel: | Lower |
recRmSize: | 20x24 |
roof: | Asphalt |
schoolDistrict: | Hibbing |
statusCategoryMls: | Active |
style: | Bi-Level |
utilities: | City Water |
waterfront: | 0 - None |
Please sign up for a Listing Manager account below to inquire about this listing